FINGER SPRING WASHERS - SPRING WASHERS ( SUB - TYPE )
Finger Spring Washers are sub type of Spring washers specifically designed to reduce vibration and noise while preventing excess wear and tear, especially at high speeds .These finger Spring washers are manufactured by Alloy Fasteners in High carbon finely tempered spring steel. Material like Stainless Steel,Carbon Steel,Low Carbon Alloy Steel,Copper etc are also manufactured upon request.
DIMENSIONAL CHART
| |||||
De (mm) Outside Dia |
Di (mm) Inside Dia |
Lo (mm) Free Height |
L1 (mm) Loaded Height |
P1 Newton |
Outside Dia. of Bearings (mm) |
*15.11 | 7.92 | 2.38 | 1.57 | 1.34 to 4.45 | 16 |
18.49 | 8.74 | 3.18 | 17.80 to 35.60 | 19 | |
21.49 | 11.51 | 13.35 to 31.15 | 22 | ||
21.49 | 11.51 | 40.05 to 57.85 | 22 | ||
23.52 | 11.51 | 26.70 to 44.50 | 24 | ||
23.52 | 8.74 | 97.90 to 125.00 | 24 | ||
25.50 | 13.11 | 22.25 to 40.05 | 26 | ||
25.50 | 13.11 | 35.60 to 53.40 | 26 | ||
29.57 | 17.48 | 40.05 to 57.85 | 30 | ||
29.57 | 10.31 | 66.75 to 93.45 | 30 | ||
29.57 | 17.48 | 267.00 to 334.00 | 30 | ||
31.50 | 17.48 | 44.50 to 62.30 | 32 | ||
31.50 | 14.30 | 66.75 to 93.45 | 32 | ||
31.50 | 17.48 | 66.75 to 93.45 | 32 | ||
34.54 | 20.68 | 48.95 to 66.75 | 35 | ||
34.54 | 20.68 | 75.65 to 111.00 | 35 | ||
39.50 | 24.66 | 66.75 to 93.45 | 40 | ||
39.50 | 25.40 | 138.00 to 174.00 | 40 | ||
46.48 | 30.20 | 75.65 to 102.00 | 47 | ||
51.36 | 34.52 | 75.65 to 102.00 | 52 |
Washer designs indicated by * have three fingers. All other designs have 6 fingers.
SPRING WASHER SUB TYPES
|
|||||
WASHER TYPES
|
|||||
SURFACE COATINGS
|
|||||